Possibly Vegan
This product appears to be sold in more non-English speaking countries. The Vegan grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: leite meio gordo, açúcar, leite em pó magro, cacau (0.6%), estabilizador (carragenina), sal.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (200 ml) |
|---|---|---|
| Serving Size | 200 ml | |
| Energy | 222 (kj) | 444 (kj) |
| Fat | 1.1 (g) | 2.2 (g) |
| Saturated Fat | 0.8 (g) | 1.6 (g) |
| Carbohydrates | 7.3 (g) | 14.6 (g) |
| Sugars | 7.2 (g) | 14.4 (g) |
| Fiber | 0.4 (g) | 0.8 (g) |
| Proteins | 3.3 (g) | 6.6 (g) |
| Salt | 0.11 (g) | 0.22 (g) |
| Sodium | 0.043 (g) | 0.087 (g) |
| Calcium | 117 (mg) | 234 (mg) |
| Vitamin B2 | 0.17 (mg) | 0.34 (mg) |
| Vitamin B12 | 0.2 (µg) | 0.4 (µg) |
| Potassium | 192 (mg) | 384 (mg) |
| Phosphorus | 90 (mg) | 180 (mg) |
| Nova Group | 1 | 1 |
| Lactose | 4.8 (g) | 9.6 (g) |
| Iodine | 19 (µg) | 38 (µg) |
Front
This product hasn't been added to any lists. Be the first?