Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Whole grain wheat flour, malted barley flour, salt, dried yeast. vitamins and minerals: reduced iron, niacinamide (vitamin b3), zinc oxide. pyridoxine hydrochloride (vitamin b6), riboflavin (vitamin b2), vitamin a palmitate, thiamin mononitrate (vitamin b1), folic acid, cyanocobalamin (vitamin b12), vitamin d.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (58 g (0.5 cup)) |
---|---|---|
Serving Size | 58 g (0.5 cup) | |
Energy | 1443 (kj) | 837 (kj) |
Fat | 1.72 (g) | 0.998 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 82.76 (g) | 48 (g) |
Sugars | 8.62 (g) | 5 (g) |
Fiber | 12.1 (g) | 7.02 (g) |
Proteins | 10.34 (g) | 6 (g) |
Salt | 1.27 (g) | 0.737 (g) |
Sodium | 0.5 (g) | 0.29 (g) |
Vitamin A | 387.9 (IU) | 225 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 34 (mg) | 19.7 (mg) |
Iron | 27.93 (mg) | 16.2 (mg) |
Zinc | 2.07 (mg) | 1.2 (mg) |
Phosphorus | 345 (mg) | 200 (mg) |
Vitamin Pp | 8.621 (mg) | 5 (mg) |
Vitamin D | 1.725 (IU) | 1 (IU) |
Vitamin B9 | 58 (µg) | 33.6 (µg) |
Vitamin B6 | 0.862 (mg) | 0.5 (mg) |
Vitamin B2 | 7.328 (mg) | 4.25 (mg) |
Vitamin B12 | 2.59 (µg) | 1.5 (µg) |
Vitamin B1 | 6 (mg) | 3.48 (mg) |
Copper | 0.345 (mg) | 0.2 (mg) |
Magnesium | 103 (mg) | 59.7 (mg) |
Monounsaturated Fat | 0 (g) | 0 (g) |
Potassium | 397 (mg) | 230 (mg) |
Polyunsaturated Fat | 0.86 (g) | 0.499 (g) |
Brands: Essential Everyday
Countries: United States
Keywords: And, Barley, Cereal, Crunchy, Essential, Everyday, Nugget, Nutty, Wheat
This product hasn't been added to any lists. Be the first?