May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Milk chocolate (sugar, cocoa butter, milk, unsweetened chocolate, soy lecithin, pure vanilla), graham (unbleached wheat flour, whole wheat flour, evaporated cane juice, vegetable oil [safflower or sunflower], honey molasses, leavening [sodium bicarbonate,
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (34 g (1 PIECE)) |
---|---|---|
Serving Size | 34 g (1 PIECE) | |
Energy | 1971 (kj) | 670 (kj) |
Fat | 23.53 (g) | 8 (g) |
Saturated Fat | 13.24 (g) | 4.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 15 (mg) | 5.1 (mg) |
Carbohydrates | 61.76 (g) | 21 (g) |
Sugars | 44.12 (g) | 15 (g) |
Fiber | 2.9 (g) | 0.986 (g) |
Proteins | 5.88 (g) | 2 (g) |
Salt | 0.373 (g) | 0.127 (g) |
Sodium | 0.147 (g) | 0.05 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 176 (mg) | 59.8 (mg) |
Iron | 2.12 (mg) | 0.721 (mg) |
Brands: Caribou Coffee Company Inc
Countries: United States
Keywords: Caramel, Caribou, Chocolate, Coffee, Company, Graham, Inc, Milk, Salt, Sea
This product hasn't been added to any lists. Be the first?