Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (80 g) |
---|---|---|
Serving Size | 80 g | |
Energy | 1290 (kJ) | 1030 (kJ) |
Fat | 15 (g) | 12 (g) |
Saturated Fat | 2.3 (g) | 1.84 (g) |
Carbohydrates | 25 (g) | 20 (g) |
Sugars | 3.1 (g) | 2.48 (g) |
Fiber | 3.7 (g) | 2.96 (g) |
Proteins | 20 (g) | 16 (g) |
Salt | 1.7 (g) | 1.36 (g) |
Sodium | 0.669 (g) | 0.535 (g) |
Vitamin B12 | 4.9 (µg) | 3.92 (µg) |
Front
Ingredients
Brands: Damhert Nutrition
Countries: Netherlands
Keywords: Algenburger, Damhert, Nutrition, Spirulina
This product hasn't been added to any lists. Be the first?