May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Dark chocolate (sugar, cocoa mass [processed with alkali], cocoa butter, butter oil, soy lecithin, vanilla), whole bean coffee, sugar, tapioca syrup, tapioca dextrin, confectioner's glaze.
Allergens: Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (25 PCS. | ABOUT (40 g)) |
---|---|---|
Serving Size | 25 PCS. | ABOUT (40 g) | |
Energy | 1987 (kj) | 795 (kj) |
Fat | 30 (g) | 12 (g) |
Saturated Fat | 15 (g) | 6 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 12 (mg) | 4.8 (mg) |
Carbohydrates | 57.5 (g) | 23 (g) |
Sugars | 45 (g) | 18 (g) |
Fiber | 7.5 (g) | 3 (g) |
Proteins | 7.5 (g) | 3 (g) |
Salt | 62.5 (mg) | 25 (mg) |
Sodium | 0.025 (g) | 0.01 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 100 (mg) | 40 (mg) |
Iron | 1.8 (mg) | 0.72 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Caribou Coffee Company Inc
Countries: United States
Keywords: Bean, Caribou, Chocolate, Coffee, Company, Dark, Espresso, Inc, Snack
This product hasn't been added to any lists. Be the first?