Unknown ingredients
Check the ingredients on our diet guide.
Flagged Ingredients
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (60 g) |
|---|---|---|
| Serving Size | 60 g | |
| Energy | 1439 (kj) | 863 (kj) |
| Fat | 14.1 (g) | 8.46 (g) |
| Saturated Fat | 10.2 (g) | 6.12 (g) |
| Carbohydrates | 19.6 (g) | 11.8 (g) |
| Sugars | 3.5 (g) | 2.1 (g) |
| Fiber | 18.7 (g) | 11.2 (g) |
| Proteins | 34.4 (g) | 20.6 (g) |
| Salt | 0.19 (g) | 0.114 (g) |
| Sodium | 0.075 (g) | 0.045 (g) |
This product hasn't been added to any lists. Be the first?