May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (75 g (1 CROISSANT)) |
---|---|---|
Serving Size | 75 g (1 CROISSANT) | |
Energy | 1954 (kj) | 1470 (kj) |
Fat | 28 (g) | 21 (g) |
Saturated Fat | 13.33 (g) | 10 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 20 (mg) | 15 (mg) |
Carbohydrates | 44 (g) | 33 (g) |
Sugars | 20 (g) | 15 (g) |
Fiber | 2.7 (g) | 2.03 (g) |
Proteins | 6.67 (g) | 5 (g) |
Salt | 0.541 (g) | 0.406 (g) |
Sodium | 0.213 (g) | 0.16 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 1.6 (mg) | 1.2 (mg) |
Calcium | 27 (mg) | 20.3 (mg) |
Iron | 1.92 (mg) | 1.44 (mg) |
Brands: 7days
Countries: United States
Keywords: 7day, Croissant, Soft
This product hasn't been added to any lists. Be the first?