May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: gredients ugar, glucose-fructose syrup. wheat flour, acids (malic acd, citric acid), dextrose, palm oil, flavouring, fruit and plant concentrates (apple, tomato, radish, pumpkin), concentrated blackcurrant juice, concentrated strawberry juice, antioxidants (tocopherol-rich extract, strawb with a store i and ol recycl ascorbic acid). ba pla not
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (25) |
|---|---|---|
| Serving Size | 25 | |
| Energy | 1547 (kJ) | 0 (kJ) |
| Fat | 2.1 (g) | 0 (g) |
| Saturated Fat | 1.2 (g) | 0 (g) |
| Carbohydrates | 83 (g) | 0 (g) |
| Sugars | 52 (g) | 0 (g) |
| Fiber | 1.6 (g) | 0 (g) |
| Proteins | 2.7 (g) | 0 (g) |
| Salt | 0.1 (g) | 0 (g) |
| Sodium | 0.04 (g) | 0 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Energy Kj | 1547 (kJ) | 0 (kJ) |
| Energy Kj_computed | 0 (g) | 0 (g) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0.627 (pct) | 0.627 (pct) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0.627 (pct) | 0.627 (pct) |
| Nova Group | 4 | 4 |
Front
Ingredients
Brands: Tesco
Countries: France, United Kingdom
Keywords: 75g, Acid, Candie, Confectionerie, Flavour, Gummi, Gummy, Lance, Pe, Snack, Strawberry, Sweet, Tesco
This product hasn't been added to any lists. Be the first?