Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Traces: erdnusse, haselnuss, mandel
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (42,5g) |
|---|---|---|
| Serving Size | 42,5g | |
| Energy | 2067 (kj) | 878 (kj) |
| Fat | 23.2 (g) | 9.86 (g) |
| Saturated Fat | 15.4 (g) | 6.54 (g) |
| Carbohydrates | 65.3 (g) | 27.8 (g) |
| Sugars | 55.2 (g) | 23.5 (g) |
| Proteins | 4.5 (g) | 1.91 (g) |
| Salt | 0.4 (g) | 0.17 (g) |
| Sodium | 0.157 (g) | 0.067 (g) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?