May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (56 g (0.125 OF PACKAGE) DRY | ()) |
|---|---|---|
| Serving Size | 56 g (0.125 OF PACKAGE) DRY | () | |
| Energy | 1569 (kj) | 879 (kj) |
| Fat | 1.79 (g) | 1 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 75 (g) | 42 (g) |
| Sugars | 3.57 (g) | 2 (g) |
| Fiber | 8.9 (g) | 4.98 (g) |
| Proteins | 12.5 (g) | 7 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 36 (mg) | 20.2 (mg) |
| Iron | 3.21 (mg) | 1.8 (mg) |
| Potassium | 357 (mg) | 200 (mg) |
Brands: Heb Organics
Countries: United States
Keywords: Heb, Organic, Spaghetti, Wheat, Whole
This product hasn't been added to any lists. Be the first?