Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water, high fructose corn syrup, sugar, black tea, artificial black tea flavor, vitamin c.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (1 cup)) |
---|---|---|
Serving Size | 240 ml (1 cup) | |
Energy | 71 (kj) | 170 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 4.17 (g) | 10 (g) |
Sugars | 4.17 (g) | 10 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.015 (g) | 0.037 (g) |
Sodium | 0.006 (g) | 0.014 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 7.5 (mg) | 18 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Kirin
Countries: United States
Keywords: Kirin, Straight, Tea
This product hasn't been added to any lists. Be the first?