Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Traces: vegetable
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (900 g) |
|---|---|---|
| Serving Size | 900 g | |
| Energy | 63 (kj) | 567 (kj) |
| Fat | 0.11 (g) | 0.99 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Carbohydrates | 3.63 (g) | 32.7 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 0.5 (g) | 4.5 (g) |
| Proteins | 0.65 (g) | 5.85 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Alcohol | 0 (% vol) | 0 (% vol) |
| Calsium | 16 (mg) | 144 (mg) |
| Carbon Footprint | 0 (g) | 0 (g) |
Front
Brands: Kora Georgia
Countries: Georgia
Keywords: And, Based, Beverage, Cucumber, Food, Fruit, Georgia, Kora, Organic, Plant Based, Tbilisi, Vegetable
This product hasn't been added to any lists. Be the first?