May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (40 g (4 PIECES)) |
---|---|---|
Serving Size | 40 g (4 PIECES) | |
Energy | 1987 (kj) | 795 (kj) |
Fat | 22.5 (g) | 9 (g) |
Saturated Fat | 20 (g) | 8 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 57.5 (g) | 23 (g) |
Sugars | 57.5 (g) | 23 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 2.5 (g) | 1 (g) |
Salt | 0.038 (g) | 0.015 (g) |
Sodium | 0.015 (g) | 0.006 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 25 (mg) | 10 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Laima
Countries: United States
Keywords: Assortment, Laima, Quality
This product hasn't been added to any lists. Be the first?