Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water, sugar, coconut syrup(natural coconut extract, potable water, guar gum, xanthan gum, carrageenan), coconut powder, mono-and diglycerides, sucrose fatty acid ester, sodium carboxymethyl cellulose, sodium erythorbate, potassium phosphate, salt, artifi
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (8 fl oz)) |
---|---|---|
Serving Size | 240 ml (8 fl oz) | |
Energy | 180 (kj) | 432 (kj) |
Fat | 1.67 (g) | 4.01 (g) |
Saturated Fat | 1.67 (g) | 4.01 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 6.67 (g) | 16 (g) |
Sugars | 6.67 (g) | 16 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0.42 (g) | 1.01 (g) |
Salt | 0.038 (g) | 0.091 (g) |
Sodium | 0.015 (g) | 0.036 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 4 (mg) | 9.6 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Agv Products Corporation
Countries: United States
Keywords: Agv, Coconut, Corporation, Drink, Product, Sasaya
This product hasn't been added to any lists. Be the first?