May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (2 Tbsp)) |
|---|---|---|
| Serving Size | 30 g (2 Tbsp) | |
| Energy | 586 (kj) | 176 (kj) |
| Fat | 6.67 (g) | 2 (g) |
| Saturated Fat | 3.33 (g) | 0.999 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 13.33 (g) | 4 (g) |
| Sugars | 10 (g) | 3 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 6.67 (g) | 2 (g) |
| Salt | 1.618 (g) | 0.485 (g) |
| Sodium | 0.637 (g) | 0.191 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
Brands: Ve Wong
Countries: United States
Keywords: Fried, Gluten, Ve, Wong
This product hasn't been added to any lists. Be the first?