May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Carrot puree, water, organic cream, organic corn starch, organic sugar, sea salt, organic coconut oil, ginger puree, onion powder, organic ginger, spice.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (239 g (1 cup)) |
|---|---|---|
| Serving Size | 239 g (1 cup) | |
| Energy | 159 (kj) | 380 (kj) |
| Fat | 1.26 (g) | 3.01 (g) |
| Saturated Fat | 0.84 (g) | 2.01 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 2 (mg) | 4.78 (mg) |
| Carbohydrates | 7.11 (g) | 17 (g) |
| Sugars | 2.93 (g) | 7 (g) |
| Fiber | 0.8 (g) | 1.91 (g) |
| Proteins | 0.42 (g) | 1 (g) |
| Salt | 0.681 (g) | 1.63 (g) |
| Sodium | 0.272 (g) | 0.651 (g) |
| Vitamin A | 1380.9 (IU) | 3300 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 8 (mg) | 19.1 (mg) |
| Iron | 0.15 (mg) | 0.358 (mg) |
| Potassium | 130 (mg) | 311 (mg) |
| Polyunsaturated Fat | 0 (g) | 0 (g) |
| Monounsaturated Fat | 0.21 (g) | 0.502 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 54.545 (pct) | 54.545 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 54.545 (pct) | 54.545 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Food Should Taste Good
Countries: United States
Keywords: Bisque, Carrot, Food, Ginger, Good, Should, Soup, Taste
This product hasn't been added to any lists. Be the first?