May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic gluten free whole rolled oats, organic sugar, organic raisins, organic honey, organic sunflower seeds, organic canola oil, organic infused dried cranberries (organic cranberries, organic sugar, organic sunflower oil), organic oat flour, organic coconut, organic gluten free brown crisp rice (organic whole grain brown rice, organic cane syrup, sea salt), organic flax seeds, organic dried blueberries (organic blueberries, organic sugar, organic sunflower oil), organic freeze dried raspberries.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (52 g (0.5 cup)) |
---|---|---|
Serving Size | 52 g (0.5 cup) | |
Energy | 460 (kj) | 239 (kj) |
Fat | 3.5 (g) | 1.82 (g) |
Saturated Fat | 0.75 (g) | 0.39 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 7 (g) | 3.64 (g) |
Sugars | 7 (g) | 3.64 (g) |
Fiber | 7.7 (g) | 4 (g) |
Proteins | 3 (g) | 1.56 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 38 (mg) | 19.8 (mg) |
Iron | 2.77 (mg) | 1.44 (mg) |
Polyunsaturated Fat | 4.81 (g) | 2.5 (g) |
Nova Group | 3 | 3 |
Monounsaturated Fat | 5.77 (g) | 3 (g) |
Front
Brands: Full Circle
Countries: France, United States
Keywords: Aux, Berry, Circle, Fruit, Full, Gluten, Granola, Kascher, Muesli, Organic, San, Triple, Usda
This product hasn't been added to any lists. Be the first?