Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Traces: Kann Spuren Von Anderen Schalenfruchten Enthalten
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30g) |
|---|---|---|
| Serving Size | 30g | |
| Energy | 2650 (kj) | 795 (kj) |
| Fat | 57.3 (g) | 17.2 (g) |
| Saturated Fat | 6 (g) | 1.8 (g) |
| Carbohydrates | 5.33 (g) | 1.6 (g) |
| Sugars | 4.67 (g) | 1.4 (g) |
| Proteins | 18.7 (g) | 5.6 (g) |
| Salt | 0.033 (g) | 0.01 (g) |
| Sodium | 0.013 (g) | 0.004 (g) |
| Nova Group | 1 | 1 |
Front
Ingredients
Brands: Ja
Countries: Deutschland, Germany
Keywords: Ja, Nusse, Nusskern Mischung
This product hasn't been added to any lists. Be the first?