May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Magermilch, Molkenerzeugnis, pflanzliche Öle (Palmöl, Rapsöl, Sonnenblumenöl), Stärke, Galactooligosaccharide aus Lactose, Calciumcarbonat, LCP-Öle (Fischöl, pflanzliches Öl aus M. alpina), Kaliumchloird, L-Tyrosin, Vitamin C, L-Tryptophan, Eisensulfat, Zinksulfat, Vitamin E, Stabilisator Milchsäure, natürliche Milchsäurekultur (Lactobacillus fermentum hereditum), Niacin, Pantothensäure, Kupferlysinkomplex, Vitamin A, Vitamin B1, Vitamin B6, Mangansulfat, Kaliumjodat, Vitamin B2, Natriumselenat, Folsäure, Vitamin K, Biotin, Vitamin D, Vitamin B12
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (100 ml) |
---|---|---|
Serving Size | 100 ml | |
Energy | 288 (kJ) | 288 (kJ) |
Fat | 3.5 (g) | 3.5 (g) |
Saturated Fat | 1.2 (g) | 1.2 (g) |
Carbohydrates | 7.8 (g) | 7.8 (g) |
Sugars | 6.5 (g) | 6.5 (g) |
Fiber | 0.3 (g) | 0.3 (g) |
Proteins | 1.5 (g) | 1.5 (g) |
Salt | 0.05 (g) | 0.05 (g) |
Sodium | 0.02 (g) | 0.02 (g) |
Vitamin A | 70 (µg) | 70 (µg) |
Vitamin C | 10 (mg) | 10 (mg) |
Calcium | 55 (mg) | 55 (mg) |
Iron | 0.7 (mg) | 0.7 (mg) |
Vitamin B9 | 10 (µg) | 10 (µg) |
Vitamin B6 | 0.04 (mg) | 0.04 (mg) |
Vitamin B2 | 0.13 (mg) | 0.13 (mg) |
Vitamin B12 | 0.15 (µg) | 0.15 (µg) |
Vitamin B1 | 0.06 (mg) | 0.06 (mg) |
Vitamin D | 1.2 (µg) | 1.2 (µg) |
Vitamin E | 0.7 (mg) | 0.7 (mg) |
Starch | 1.2 (g) | 1.2 (g) |
Vitamin K | 5 (µg) | 5 (µg) |
Selenium | 1.5 (µg) | 1.5 (µg) |
Vitamin Pp | 0.4 (mg) | 0.4 (mg) |
Biotin | 1.7 (µg) | 1.7 (µg) |
Zinc | 0.5 (mg) | 0.5 (mg) |
Lcp | 16 (mg) | 16 (mg) |
Carnitin | 1.9 (mg) | 1.9 (mg) |
Chlorid | 43 (mg) | 43 (mg) |
Cholin | 12 (mg) | 12 (mg) |
Copper | 40 (µg) | 40 (µg) |
Fluorid | 5 (µg) | 5 (µg) |
Galactooligosaccharide | 0.3 (g) | 0.3 (g) |
Inositol | 6.9 (mg) | 6.9 (mg) |
Iodine | 10 (µg) | 10 (µg) |
Potassium | 83 (mg) | 83 (mg) |
Magnesium | 5.5 (mg) | 5.5 (mg) |
Manganese | 7.5 (µg) | 7.5 (µg) |
Monounsaturated Fat | 1.6 (g) | 1.6 (g) |
Nova Group | 4 | 4 |
Pantothenic Acid | 0.5 (mg) | 0.5 (mg) |
Phosphorus | 35 (mg) | 35 (mg) |
Polyunsaturated Fat | 0.7 (g) | 0.7 (g) |
Vitamins: Biotin, Folic Acid, Niacin, Pantothenic Acid, Riboflavin, Thiamin, Vitamin A, Vitamin B12, Vitamin B6, Vitamin C, Vitamin D, Vitamin E, Vitamin K
Minerals: Calcium Carbonate, Ferrous Sulphate, Manganese Sulphate, Sodium Selenate, Zinc Sulphate
Front
Ingredients
This product hasn't been added to any lists. Be the first?