Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (250 ml) |
|---|---|---|
| Serving Size | 250 ml | |
| Energy | 255 (kj) | 638 (kj) |
| Fat | 0.1 (g) | 0.25 (g) |
| Saturated Fat | 0.1 (g) | 0.25 (g) |
| Carbohydrates | 4.9 (g) | 12.2 (g) |
| Sugars | 4.8 (g) | 12 (g) |
| Proteins | 10 (g) | 25 (g) |
| Salt | 0.1 (g) | 0.25 (g) |
| Sodium | 0.039 (g) | 0.098 (g) |
Front
Ingredients
Brands: Weider Body Shaper
Keywords: Alimentaire, Body, Carb, Complement, Dietary, Flavour, Low, Nahrungserganzungsmittel, Protein, Shake, Shaper, Strawberry, Supplement, Weider
This product hasn't been added to any lists. Be the first?