Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Cranberries, high fructose corn syrup, sugar, apricots, water, modified corn starch, vinegar, peaches, salt, cranberry juice concentrate, spices and sodium benzoate (as preservative).
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (37 g (2 Tbsp)) |
---|---|---|
Serving Size | 37 g (2 Tbsp) | |
Energy | 904 (kj) | 334 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 56.76 (g) | 21 (g) |
Sugars | 37.84 (g) | 14 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.96 (g) | 0.355 (g) |
Sodium | 0.378 (g) | 0.14 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Allied Old English Inc
Countries: United States
Keywords: Allied, Cranberry, English, Inc, Old, Original, Sauce, Saucy, Susan, The
This product hasn't been added to any lists. Be the first?