May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched wheat flour, (wheat flour, niacin, riboflavin, thiamine mononitrate, riboflavin, folic acid), butter (cream, salt), insulin, sugar, chocolate (sugar, chocolate liquor, cocoa butter, soybean lecithin, natural flavor), rolled oats, banana, raisin p
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (32 g (1 BAR)) |
---|---|---|
Serving Size | 32 g (1 BAR) | |
Energy | 1569 (kj) | 502 (kj) |
Fat | 14.06 (g) | 4.5 (g) |
Saturated Fat | 9.38 (g) | 3 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 47 (mg) | 15 (mg) |
Carbohydrates | 62.5 (g) | 20 (g) |
Sugars | 21.88 (g) | 7 (g) |
Fiber | 12.5 (g) | 4 (g) |
Proteins | 6.25 (g) | 2 (g) |
Salt | 0.396 (g) | 0.127 (g) |
Sodium | 0.156 (g) | 0.05 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 2.25 (mg) | 0.72 (mg) |
Brands: Jewel Bake Shop
Countries: United States
Keywords: Bake, Bar, Granola, Jewel, Oat, Shop
This product hasn't been added to any lists. Be the first?