May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Powdered sugar, sugar enriched bleached flour (wheat flour, niacin, iron, thiamine mononitrate, riboflavin, folic aced), water, palm oil, soybean oil, cocoa (processed with alkali), corn syrup, corn syrup solids, dried egg whites, salt, caramel color, lea
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (46 g (1.625 ONZ)) |
|---|---|---|
| Serving Size | 46 g (1.625 ONZ) | |
| Energy | 1548 (kj) | 712 (kj) |
| Fat | 10.87 (g) | 5 (g) |
| Saturated Fat | 3.26 (g) | 1.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 65.22 (g) | 30 (g) |
| Sugars | 43.48 (g) | 20 (g) |
| Fiber | 2.2 (g) | 1.01 (g) |
| Proteins | 4.35 (g) | 2 (g) |
| Salt | 0.772 (g) | 0.355 (g) |
| Sodium | 0.304 (g) | 0.14 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 2.35 (mg) | 1.08 (mg) |
Brands: Acme Fresh Market
Countries: United States
Keywords: Acme, Brownie, Count, Fresh, Fudge, Iced, Market, Un
This product hasn't been added to any lists. Be the first?