Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Spiruline crue
Nutrition Label | As sold for 100 g / 100 ml | |
---|---|---|
Energy | 1565 (kj) | |
Fat | 4.8 (g) | |
Saturated Fat | 2.9 (g) | |
Carbohydrates | 14.6 (g) | |
Sugars | 0.4 (g) | |
Proteins | 68.3 (g) | |
Salt | 0.98 (g) | |
Sodium | 0.386 (g) | |
Vitamin A | 200 (mg) | |
Iron | 76.3 (mg) | |
Magnesium | 400 (mg) | |
Nova Group | 1 | 1 |
Vitamin B1 | 3.5 (mg) | |
Vitamin B2 | 4 (mg) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?