Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Whole grain oats, whole grain brown rice, whole corn, whole soybeans, whole grain millet, whole grain sorghum, oat bran, sunflower seeds and flaxseed
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (41 g (0.25 cup)) |
|---|---|---|
| Serving Size | 41 g (0.25 cup) | |
| Energy | 1531 (kj) | 628 (kj) |
| Fat | 6.1 (g) | 2.5 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 70.73 (g) | 29 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 7.3 (g) | 2.99 (g) |
| Proteins | 12.2 (g) | 5 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 49 (mg) | 20.1 (mg) |
| Iron | 2.63 (mg) | 1.08 (mg) |
Countries: United States
Keywords: Bob, Cereal, Food, Grain, Hot, Mill, Natural, Red
This product hasn't been added to any lists. Be the first?