Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Sugar, corn syrup, water, citric acid, artificial flavor, titanium dioxide, artificial color (fd&c red no. 40).
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (5 g (1 POPS)) |
---|---|---|
Serving Size | 5 g (1 POPS) | |
Energy | 1674 (kj) | 0 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 100 (g) | 0 (g) |
Sugars | 80 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Flix Candy, Imaginings 3
Countries: United States
Keywords: Avenger, Candy, Card, Flix, Fruit, Imagining, Kit, Lollipop, Marvel, Valentine
This product hasn't been added to any lists. Be the first?