Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Red bliss potatoes, yukon gold potatoes, purple potatoes, sweet potatoes, expeller pressed canola oil, potato flakes, parsley, potato starch, sea salt, garlic powder, black pepper, onion powder.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (96 g (3 HASH BROWNS)) |
|---|---|---|
| Serving Size | 96 g (3 HASH BROWNS) | |
| Energy | 699 (kj) | 671 (kj) |
| Fat | 8.33 (g) | 8 (g) |
| Saturated Fat | 0.52 (g) | 0.499 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 20.83 (g) | 20 (g) |
| Sugars | 4.17 (g) | 4 (g) |
| Fiber | 6.2 (g) | 5.95 (g) |
| Proteins | 2.08 (g) | 2 (g) |
| Salt | 0.767 (g) | 0.736 (g) |
| Sodium | 0.302 (g) | 0.29 (g) |
| Vitamin A | 156.3 (IU) | 150 (IU) |
| Vitamin C | 2.5 (mg) | 2.4 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0.75 (mg) | 0.72 (mg) |
Brands: Dr Praeger's
Countries: United States
Keywords: Brown, Dr, Four, Hash, Potato, Praeger
This product hasn't been added to any lists. Be the first?