May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: CAVIAR D'AUBERGINES assaisonnée: Aubergines 61%. huile tournesol olives de citron concentré. poiwe. MOYENNES 1 NUTRITION FACTS - kJ | 289 kcal • Matières grasses / Fats: 30g • Dontacides saturate: 3,6g • Glucides / Carbohydrates: 36 Dont 2.3g • Protéines / Protein: 0,9g • sel/salib V frais après ouverture. de véférence avant I Best before / Best for: EMB :
Nutrition Label | As sold for 100 g / 100 ml | |
---|---|---|
Energy | 1209 (kj) | |
Fat | 30 (g) | |
Saturated Fat | 3.6 (g) | |
Carbohydrates | 3.6 (g) | |
Sugars | 2.3 (g) | |
Proteins | 0.9 (g) | |
Salt | 1.3 (g) | |
Sodium | 0.512 (g) |
Front
Ingredients
Brands: 1830 Bremond Fils
Countries: France
Keywords: 1830, Aubergine, Bremond, Caviar, Fil
This product hasn't been added to any lists. Be the first?