Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (70 g (2.5 oz)) |
---|---|---|
Serving Size | 70 g (2.5 oz) | |
Energy | 1552 (kj) | 1090 (kj) |
Fat | 2.14 (g) | 1.5 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 74.29 (g) | 52 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 5.7 (g) | 3.99 (g) |
Proteins | 5.71 (g) | 4 (g) |
Salt | 1.306 (g) | 0.914 (g) |
Sodium | 0.522 (g) | 0.366 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 1.54 (mg) | 1.08 (mg) |
Nova Group | 4 | 4 |
Countries: United States
Keywords: Cheddar, Cheese, Flavor, Mac, Vegan