Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water, tomato paste, red ripe peppers, vinegar, spices, herbs, garlic, onion, salt, celery, sugar, molasses, seasonings, ascorbic acid.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (113 g (0.5 cup)) |
|---|---|---|
| Serving Size | 113 g (0.5 cup) | |
| Energy | 113 (kj) | 128 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 5.31 (g) | 6 (g) |
| Sugars | 2.65 (g) | 2.99 (g) |
| Fiber | 0.9 (g) | 1.02 (g) |
| Proteins | 0.88 (g) | 0.994 (g) |
| Salt | 1.146 (g) | 1.29 (g) |
| Sodium | 0.451 (g) | 0.51 (g) |
| Vitamin A | 132.6 (IU) | 150 (IU) |
| Vitamin C | 334.5 (mg) | 378 (mg) |
| Calcium | 18 (mg) | 20.3 (mg) |
| Iron | 0.96 (mg) | 1.08 (mg) |
Vitamins: L Ascorbic Acid
Brands: Daisy Dukes
Countries: United States
Keywords: Bloody, Cajun, Daisy, Duke, Mary
This product hasn't been added to any lists. Be the first?