Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Soy flour, soybean oil with tbhq added to protect freshness, less than 2% of hydrolyzed soy protein, yeast extract, natural smoke flavor, sunflower oil, sugar, partially hydrogenated soybean oil, dextrose, dried yeast, caramel color, red 3, red 40, hydrolyzed vegetable protein (hydrolyzed soy and corn protein, partially hydrogenated vegetable oil (cotton seed oil and soybean oil), soy lecithin, natural flavor.
Allergens: Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.666 Tbsp (7 g)) |
|---|---|---|
| Serving Size | 0.666 Tbsp (7 g) | |
| Energy | 1795 (kj) | 126 (kj) |
| Fat | 14.29 (g) | 1 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 28.57 (g) | 2 (g) |
| Sugars | 14.29 (g) | 1 (g) |
| Fiber | 14.3 (g) | 1 (g) |
| Proteins | 42.86 (g) | 3 (g) |
| Salt | 1.965 (g) | 0.138 (g) |
| Sodium | 0.786 (g) | 0.055 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 286 (mg) | 20 (mg) |
| Iron | 5.14 (mg) | 0.36 (mg) |
| Polyunsaturated Fat | 0 (g) | 0 (g) |
| Nova Group | 4 | 4 |
| Monounsaturated Fat | 0 (g) | 0 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Nutrition
Ingredients
Brands: Kroeger
Countries: United States
Keywords: Bac, Bud, Grocerie, Kroeger, Sauce
This product hasn't been added to any lists. Be the first?