Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Bleach wheat flour, sugar, palm oil, caramel color salt, baking soda, cocoa, artificial flavor, soy lecithin.
Allergens: Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 BAR (73 g)) |
---|---|---|
Serving Size | 1 BAR (73 g) | |
Energy | 1033 (kj) | 754 (kj) |
Fat | 13.7 (g) | 10 (g) |
Saturated Fat | 4.11 (g) | 3 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 7 (mg) | 5.11 (mg) |
Carbohydrates | 28.77 (g) | 21 (g) |
Sugars | 23.29 (g) | 17 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 2.74 (g) | 2 (g) |
Salt | 240 (mg) | 175 (mg) |
Sodium | 0.096 (g) | 0.07 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 55 (mg) | 40.2 (mg) |
Iron | 0 (mg) | 0 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Food Club
Countries: United States
Keywords: 80, And, Artificial, Bar, Bean, Buttermilk, Carrageenan, Chocolate, Club, Core, Corn, Dessert, Diglyceride, Eclair, Flavor, Food, Frozen, Fructose, Guar, Gum, High, Icecream, Locust, Milk, Milkfat, Mono And, Nonfat, Polysorbate, Sugar, Syrup, Whey, Xanthan
This product hasn't been added to any lists. Be the first?