May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (150 g (1 CONTAINER)) |
---|---|---|
Serving Size | 150 g (1 CONTAINER) | |
Energy | 335 (kj) | 502 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 3 (mg) | 4.5 (mg) |
Carbohydrates | 9.33 (g) | 14 (g) |
Sugars | 4 (g) | 6 (g) |
Fiber | 4 (g) | 6 (g) |
Proteins | 10 (g) | 15 (g) |
Salt | 0.109 (g) | 0.164 (g) |
Sodium | 0.043 (g) | 0.065 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 100 (mg) | 150 (mg) |
Iron | 0 (mg) | 0 (mg) |
Potassium | 140 (mg) | 210 (mg) |
Vitamin D | 1 (IU) | 1.5 (IU) |
Brands: Dannon, The Dannon Company Inc
Countries: United States
Keywords: Blended, Coconut, Company, Cream, Dannon, Greek, Inc, Nonfat, Oiko, The, Triple, Yogurt, Zero
This product hasn't been added to any lists. Be the first?