May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched flour (bleached wheat flour, malted barley flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), water, vegetable shortening (soybean oil and cottonseed oil, vegetable mono & diglycerides, citric acid), leavening (sodium bic
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (65 g (1 TORTILLA)) |
---|---|---|
Serving Size | 65 g (1 TORTILLA) | |
Energy | 1029 (kj) | 669 (kj) |
Fat | 7.69 (g) | 5 (g) |
Saturated Fat | 1.54 (g) | 1 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 49.23 (g) | 32 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 1.5 (g) | 0.975 (g) |
Proteins | 7.69 (g) | 5 (g) |
Salt | 1.773 (g) | 1.15 (g) |
Sodium | 0.698 (g) | 0.454 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 169 (mg) | 110 (mg) |
Iron | 3.05 (mg) | 1.98 (mg) |
Brands: Tortilla King Inc
Countries: United States
Keywords: Authentic, Flour, Inc, King, Tortilla
This product hasn't been added to any lists. Be the first?