Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Green peas.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (89 g (3 SERVINGS PER STEAM POUCH) | (ABOUT)) |
|---|---|---|
| Serving Size | 89 g (3 SERVINGS PER STEAM POUCH) | (ABOUT) | |
| Energy | 331 (kj) | 295 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 13.48 (g) | 12 (g) |
| Sugars | 4.49 (g) | 4 (g) |
| Fiber | 4.5 (g) | 4 (g) |
| Proteins | 5.62 (g) | 5 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Vitamin A | 134.7 (IU) | 120 (IU) |
| Vitamin C | 6.7 (mg) | 5.96 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 1.21 (mg) | 1.08 (mg) |
Brands: Lakeside Foods Inc
Countries: United States
Keywords: Food, Green, Inc, Lakeside, Pea, Sweet
This product hasn't been added to any lists. Be the first?