Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water, expeller pressed canola oil, brown sugar, white vinegar, natural flavor, salt, gum, acacia and xanthan gum, spices, cinnamon, ascorbic acid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 Tbsp (30 g)) |
---|---|---|
Serving Size | 2 Tbsp (30 g) | |
Energy | 1117 (kj) | 335 (kj) |
Fat | 23.33 (g) | 7 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 20 (g) | 6 (g) |
Sugars | 20 (g) | 6 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 1250 (mg) | 375 (mg) |
Sodium | 0.5 (g) | 0.15 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Vitamins: L Ascorbic Acid
Brands: Q B Foods Inc
Countries: United States
Keywords: Cinnamon, Dressing, Food, Glaze, Grocerie, Inc, Kewpie, Rich, Sauce, Spice
This product hasn't been added to any lists. Be the first?