May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Corn syrup, invert sugar, wheat flour, food starch-modified, salt, natural and artificial flavours, canola oil, citric acid, mineral oil, carnauba wax, potassium sorbate, red 40.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (3 PCS. (46 g)) |
---|---|---|
Serving Size | 3 PCS. (46 g) | |
Energy | 1456 (kj) | 670 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 82.61 (g) | 38 (g) |
Sugars | 52.17 (g) | 24 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 2.17 (g) | 0.998 (g) |
Salt | 325 (mg) | 150 (mg) |
Sodium | 0.13 (g) | 0.06 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 1.57 (mg) | 0.722 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0.716 (pct) | 0.716 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Marlow
Countries: United States
Keywords: Confectionerie, Lace, Marlow, Snack, Strawberry, Sweet
This product hasn't been added to any lists. Be the first?