Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Sugar, glucose syrup, peppermint oil, titanium dioxide (for color), artificial color (fd&c red no. 40).
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (16 g (4 PIECES)) |
---|---|---|
Serving Size | 16 g (4 PIECES) | |
Energy | 1569 (kj) | 251 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 100 (g) | 16 (g) |
Sugars | 93.75 (g) | 15 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Family Dollar Stores Inc, Midwood Brands
Countries: United States
Keywords: 18, Brand, Candy, Cane, Dollar, Family, Inc, Midwood, Mini, Store
This product hasn't been added to any lists. Be the first?