May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Cake: sugar, enriched bleached flour (bleached wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), water, soybean oil, eggs, egg whites, modified corn starch. contains 2% or less of: nonfat milk, salt, leavening (sodium acid
Allergens: Eggs
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (57 g (1 CUPCAKE)) |
|---|---|---|
| Serving Size | 57 g (1 CUPCAKE) | |
| Energy | 1983 (kj) | 1130 (kj) |
| Fat | 21.05 (g) | 12 (g) |
| Saturated Fat | 5.26 (g) | 3 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 35 (mg) | 20 (mg) |
| Carbohydrates | 70.18 (g) | 40 (g) |
| Sugars | 54.39 (g) | 31 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 3.51 (g) | 2 (g) |
| Salt | 1.158 (g) | 0.66 (g) |
| Sodium | 0.463 (g) | 0.264 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 35 (mg) | 20 (mg) |
| Iron | 1.26 (mg) | 0.718 (mg) |
| Polyunsaturated Fat | 10.53 (g) | 6 (g) |
| Monounsaturated Fat | 5.26 (g) | 3 (g) |
Vitamins: Folic Acid, Niacin, Riboflavin
Minerals: Iron
Brands: Bakery Fresh Goodness, The Kroger Co
Countries: United States
Keywords: Bakery, Christma, Co, Cupcake, Fresh, Goodnes, Kroger, The
This product hasn't been added to any lists. Be the first?