May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sugar, dextrose, modified food starch, corn syrup solids, contains 2% or less of disodium phosphate, tetrasodium pyrophosphate (for thickening), salt, palm oil, mono-and diglycerides (prevent foaming), nonfat milk, yellow 5, artificial flavoring, yellow 6.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.25 PACKAGE (24 g)) |
---|---|---|
Serving Size | 0.25 PACKAGE (24 g) | |
Energy | 1569 (kj) | 377 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 91.67 (g) | 22 (g) |
Sugars | 70.83 (g) | 17 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 3.543 (g) | 0.85 (g) |
Sodium | 1.417 (g) | 0.34 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Potassium | 42 (mg) | 10.1 (mg) |
Polyunsaturated Fat | 0 (g) | 0 (g) |
Nova Group | 4 | 4 |
Monounsaturated Fat | 0 (g) | 0 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamin B9 | 24 (µg) | 5.76 (µg) |
Front
Brands: Great Value
Countries: United States
Keywords: Dessert, Filling, French, Great, Instant, Pie, Pudding, Value, Vanilla
This product hasn't been added to any lists. Be the first?