Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Organic wheat flour, water, organic white whole wheat flour, organic sugar, organic wheat gluten, organic whole wheat flour, organic oat flour, yeast, salt, organic oat fiber, organic high oleic sunflower oil, organic raisin juice concentrate, organic malted barley flour, guar gum, organic cultured wheat starch, organic corn meal, organic vinegar, citric acid, lactic acid, enzymes, ascorbic acid.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (57 g (2 oz)) |
|---|---|---|
| Serving Size | 57 g (2 oz) | |
| Energy | 883 (kj) | 503 (kj) |
| Fat | 2.63 (g) | 1.5 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 52.63 (g) | 30 (g) |
| Sugars | 5.26 (g) | 3 (g) |
| Fiber | 5.3 (g) | 3.02 (g) |
| Proteins | 10.53 (g) | 6 (g) |
| Salt | 1.204 (g) | 0.686 (g) |
| Sodium | 0.474 (g) | 0.27 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 1.26 (mg) | 0.718 (mg) |
| Polyunsaturated Fat | 1.75 (g) | 0.998 (g) |
| Monounsaturated Fat | 0.88 (g) | 0.502 (g) |
Vitamins: L Ascorbic Acid
Brands: Rudi's Organic Bakery
Countries: United States
Keywords: Bagel, Bakery, Organic, Plain, Rudi
This product hasn't been added to any lists. Be the first?