Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (900g) |
|---|---|---|
| Serving Size | 900g | |
| Energy | 527 (kj) | 4740 (kj) |
| Fat | 5.74 (g) | 51.7 (g) |
| Saturated Fat | 2.45 (g) | 22.1 (g) |
| Carbohydrates | 10.54 (g) | 94.9 (g) |
| Sugars | 0.94 (g) | 8.46 (g) |
| Proteins | 7.19 (g) | 64.7 (g) |
| Salt | 0.76 (g) | 6.84 (g) |
| Sodium | 0.299 (g) | 2.69 (g) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?