May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (113 g (113 GRM)) |
---|---|---|
Serving Size | 113 g (113 GRM) | |
Energy | 481 (kj) | 544 (kj) |
Fat | 10.62 (g) | 12 (g) |
Saturated Fat | 2.65 (g) | 2.99 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 18 (mg) | 20.3 (mg) |
Carbohydrates | 6.19 (g) | 6.99 (g) |
Sugars | 2.65 (g) | 2.99 (g) |
Fiber | 1.8 (g) | 2.03 (g) |
Proteins | 1.77 (g) | 2 (g) |
Salt | 0.518 (g) | 0.586 (g) |
Sodium | 0.204 (g) | 0.231 (g) |
Vitamin A | 1194.6 (IU) | 1350 (IU) |
Vitamin C | 18.6 (mg) | 21 (mg) |
Calcium | 18 (mg) | 20.3 (mg) |
Iron | 0.32 (mg) | 0.362 (mg) |
Brands: Fresh Food Market
Countries: United States
Keywords: Dip, Food, Fresh, Market, Ranch
This product hasn't been added to any lists. Be the first?