May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Turkey breast (with turkey broth, salt, dextrose, carrageenan, sodium phosphate, vegetable oil), multigrain sub roll (enriched wheat flour [wheat flour, malted barley flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid], water, grain
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (255 g (1 SUB)) |
---|---|---|
Serving Size | 255 g (1 SUB) | |
Energy | 753 (kj) | 1920 (kj) |
Fat | 4.71 (g) | 12 (g) |
Saturated Fat | 1.96 (g) | 5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 31 (mg) | 79 (mg) |
Carbohydrates | 19.61 (g) | 50 (g) |
Sugars | 0.39 (g) | 0.995 (g) |
Fiber | 1.2 (g) | 3.06 (g) |
Proteins | 14.51 (g) | 37 (g) |
Salt | 1.753 (g) | 4.47 (g) |
Sodium | 0.69 (g) | 1.76 (g) |
Vitamin A | 147 (IU) | 375 (IU) |
Vitamin C | 0.5 (mg) | 1.28 (mg) |
Calcium | 118 (mg) | 301 (mg) |
Iron | 1.41 (mg) | 3.6 (mg) |
Brands: Fresh Foods Market
Countries: United States
Keywords: Colby, Food, Fresh, Half, Jack, Market, Roasted, Sub, Turkey
This product hasn't been added to any lists. Be the first?