May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (30 g)) |
|---|---|---|
| Serving Size | 30 g (30 g) | |
| Energy | 1674 (kj) | 502 (kj) |
| Fat | 5 (g) | 1.5 (g) |
| Saturated Fat | 1.67 (g) | 0.501 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 80 (g) | 24 (g) |
| Sugars | 3.33 (g) | 0.999 (g) |
| Fiber | 6.7 (g) | 2.01 (g) |
| Proteins | 13.33 (g) | 4 (g) |
| Salt | 1.948 (g) | 0.584 (g) |
| Sodium | 0.767 (g) | 0.23 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 1.2 (mg) | 0.36 (mg) |
Brands: Granforno
Countries: United States
Keywords: Breadstick, Garlic, Granforno, Grissini
This product hasn't been added to any lists. Be the first?