May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched flour (wheat flour, barley malt, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), graham flour, sugar, water, soybean oil (with tbhq [antioxidant]), molasses, high fructose corn syrup, oat fiber, salt, baking soda, artificial flavor, dextrose, modified cornstarch, cornstarch, sodium sulfite, soy lecithin, whey, enzymes.
Allergens: Gluten, Milk, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (4 CRACKERS (27 g)) |
---|---|---|
Serving Size | 4 CRACKERS (27 g) | |
Energy | 1858 (kj) | 502 (kj) |
Fat | 11.11 (g) | 3 (g) |
Saturated Fat | 1.85 (g) | 0.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 74.07 (g) | 20 (g) |
Sugars | 18.52 (g) | 5 (g) |
Fiber | 3.7 (g) | 0.999 (g) |
Proteins | 7.41 (g) | 2 (g) |
Salt | 1297.5 (mg) | 350 (mg) |
Sodium | 0.519 (g) | 0.14 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 74 (mg) | 20 (mg) |
Iron | 2.67 (mg) | 0.721 (mg) |
Polyunsaturated Fat | 5.56 (g) | 1.5 (g) |
Nova Group | 4 | 4 |
Monounsaturated Fat | 1.85 (g) | 0.5 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Vitamins: Folic Acid, Niacin, Riboflavin
Minerals: Reduced Iron
Brands: Psst
Countries: United States
Keywords: And, Biscuit, Cake, Cracker, Graham, Psst, Snack, Sweet
This product hasn't been added to any lists. Be the first?