May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (227 g (1 BOWL)) |
---|---|---|
Serving Size | 227 g (1 BOWL) | |
Energy | 498 (kj) | 1130 (kj) |
Fat | 2.64 (g) | 5.99 (g) |
Saturated Fat | 0.88 (g) | 2 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 18 (mg) | 40.9 (mg) |
Carbohydrates | 15.86 (g) | 36 (g) |
Sugars | 1.76 (g) | 4 (g) |
Fiber | 2.2 (g) | 4.99 (g) |
Proteins | 7.93 (g) | 18 (g) |
Salt | 0.592 (g) | 1.34 (g) |
Sodium | 0.233 (g) | 0.529 (g) |
Vitamin A | 39.6 (IU) | 89.9 (IU) |
Vitamin C | 0.5 (mg) | 1.14 (mg) |
Calcium | 26 (mg) | 59 (mg) |
Iron | 0.48 (mg) | 1.09 (mg) |
Brands: Open Nature
Countries: United States
Keywords: Adobo, Bowl, Chicken, Nature, Open, Rice, With
This product hasn't been added to any lists. Be the first?