May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Cultured pasteurized goat milk, summer fig spread, grapefruit juice powder, microbial enzymes
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (1 ONZ)) |
---|---|---|
Serving Size | 28 g (1 ONZ) | |
Energy | 1046 (kj) | 293 (kj) |
Fat | 16.07 (g) | 4.5 (g) |
Saturated Fat | 10.71 (g) | 3 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 54 (mg) | 15.1 (mg) |
Carbohydrates | 14.29 (g) | 4 (g) |
Sugars | 14.29 (g) | 4 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 14.29 (g) | 4 (g) |
Salt | 0.091 (g) | 0.026 (g) |
Sodium | 0.036 (g) | 0.01 (g) |
Vitamin A | 214.2 (IU) | 60 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Laura Chenel's Chevre Inc
Countries: United States
Keywords: Cheese, Chenel, Chevre, Goat, Inc, Laura, Milk, Pure
This product hasn't been added to any lists. Be the first?