May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched unbleached flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin and folic acid), water, vegetable shortening (contains one or more of the following: palm oil and or corn oil), contains 2% or less of the following: salt, alum
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (45 g (1 TORTILLA)) |
|---|---|---|
| Serving Size | 45 g (1 TORTILLA) | |
| Energy | 1301 (kj) | 585 (kj) |
| Fat | 8.89 (g) | 4 (g) |
| Saturated Fat | 4.44 (g) | 2 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 46.67 (g) | 21 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 2.2 (g) | 0.99 (g) |
| Proteins | 6.67 (g) | 3 (g) |
| Salt | 1.242 (g) | 0.559 (g) |
| Sodium | 0.489 (g) | 0.22 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 156 (mg) | 70.2 (mg) |
| Iron | 2.4 (mg) | 1.08 (mg) |
Brands: La Banderita
Countries: United States
Keywords: Banderita, Flour, La, Pack, Tortilla, Twin
This product hasn't been added to any lists. Be the first?