Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Almondmilk (filtered water, almonds), cane sugar, cocoa (dutch process), sea salt, locust bean gum, natural flavor, sunflower lecithin. gellan gum. vitamins & minerals: calcium carbonate, sodium ascorbate (vitamin c), vitamin e acetate, zinc gluconate, vi
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (236 ml (1 CONTAINER)) |
---|---|---|
Serving Size | 236 ml (1 CONTAINER) | |
Energy | 213 (kj) | 503 (kj) |
Fat | 1.06 (g) | 2.5 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 9.75 (g) | 23 (g) |
Sugars | 8.9 (g) | 21 (g) |
Fiber | 0.4 (g) | 0.944 (g) |
Proteins | 0.85 (g) | 2.01 (g) |
Salt | 0.206 (g) | 0.486 (g) |
Sodium | 0.081 (g) | 0.191 (g) |
Vitamin A | 63.6 (IU) | 150 (IU) |
Vitamin C | 8.9 (mg) | 21 (mg) |
Calcium | 191 (mg) | 451 (mg) |
Iron | 0.76 (mg) | 1.79 (mg) |
Polyunsaturated Fat | 0.21 (g) | 0.496 (g) |
Potassium | 53 (mg) | 125 (mg) |
Monounsaturated Fat | 0.64 (g) | 1.51 (g) |
Magnesium | 10 (mg) | 23.6 (mg) |
Vitamin B12 | 1.27 (µg) | 3 (µg) |
Vitamin B2 | 216.102 (mg) | 510 (mg) |
Vitamin D | 1.05 (IU) | 2.48 (IU) |
Zinc | 0.64 (mg) | 1.51 (mg) |
Vitamins: sodium L Ascorbate, vitamin C
Brands: Silk
Countries: United States
Keywords: Almondmilk, Chocolate, Dark, Silk
This product hasn't been added to any lists. Be the first?